Anaheim Mighty Ducks

Anaheim Mighty DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Corey Perry RW 31 8625000 5 34 85 86 83 75 78 73 73 74 66 63 74 77 84 75 77
Jakob Silfverberg RW 25 3750000 3 35 76 78 74 72 74 70 76 81 82 61 66 77 76 72 76
Corey Tropp RW 26 625000 2 25 65 71 67 71 68 73 70 72 71 71 58 73 67 70 71
Jared Boll RW 30 900000 2 80 64 67 65 76 67 78 67 72 53 55 65 83 65 73 69
Mason Raymond LW 30 680000 1 30 74 76 73 71 74 72 73 73 81 73 61 73 74 72 75
Ryan Garbutt LW 30 900000 1 45 68 72 66 74 68 75 74 71 70 61 65 78 68 72 72
Nick Ritchie LW 20 894167 2 65 67 68 65 71 67 70 68 73 67 55 63 84 66 69 70
Kevin Roy LW 23 925000 2 25 63 66 61 64 63 67 70 64 72 58 61 68 63 64 67
Jonathan Bernier G 27 4150000 1 30 82 81 83 82 83 81 83 78 80 82 72 77 82 82 81
John Gibson G 22 2300000 3 56 82 80 81 78 82 79 80 81 77 79 65 80 81 79 80
Shea Theodore D 20 863333 2 25 62 69 66 76 77 75 78 80 75 50 63 79 65 76 74
Kevin Bieksa D 35 4000000 2 65 62 73 68 83 82 85 75 70 62 54 72 86 67 83 74
Cam Fowler D 24 4000000 2 25 56 74 65 82 77 81 76 78 84 50 65 81 65 80 74
Sami Vatanen D 25 4875000 4 30 61 68 63 74 83 76 76 80 75 51 63 73 64 77 73
Simon Despres D 24 3700000 4 30 53 65 60 82 76 85 74 74 72 51 65 82 59 81 72
Josh Manson D 20 825000 2 45 54 64 59 80 79 82 74 72 68 53 65 80 59 80 70
Ryan Getzlaf C 31 8250000 5 45 77 89 83 74 72 75 83 80 75 83 76 82 83 73 80
Ryan Kesler C 31 6875000 6 44 78 81 77 76 74 77 78 83 72 78 72 76 78 75 77
Andrew Cogliano C 29 3000000 2 35 75 77 73 68 73 66 75 77 86 76 69 75 75 69 75
Nate Thompson C 31 1600000 1 32 70 73 68 76 72 78 71 73 76 74 67 83 70 75 74

Cincinnati Mighty DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nick Sorensen RW 21 803333 1 25 64 67 63 62 65 62 65 67 69 57 54 74 64 63 66
Ondrej Kase RW 20 201000 2 32 62 58 60 62 57 63 61 64 74 52 57 70 60 60 63
Kalle Kossila LW 23 925000 2 35 60 64 61 62 64 61 67 63 75 53 60 64 61 62 65
Keaton Thompson LW 20 238500 3 35 43 54 50 67 64 65 60 63 73 46 62 73 49 65 62
Dustin Tokarski G 26 600000 1 42 75 76 74 76 78 74 76 73 72 78 65 74 75 76 76
Matt Hackett G 26 600000 1 35 74 77 75 72 75 72 75 76 75 73 65 72 75 73 74
Kevin Boyle G 24 925000 1 46 62 64 61 64 63 64 62 60 63 62 51 73 62 63 65
Clayton Stoner D 31 3250000 2 45 46 56 53 83 77 86 72 71 65 52 72 75 51 82 70
Korbinian Holzer D 28 700000 1 45 48 57 53 77 74 79 72 70 73 52 62 82 52 76 68
Nate Guenin D 33 600000 1 30 43 51 47 80 79 79 71 68 74 44 65 79 47 79 67
Brandon Montour D 22 925000 2 30 62 69 63 66 70 69 72 66 73 52 40 75 64 68 67
Andrew O'Brien D 23 632500 1 60 64 67 62 72 71 74 67 65 62 51 57 80 64 72 67
Jacob Larsson D 19 925000 3 30 51 56 52 67 64 68 66 63 76 48 57 80 53 66 66
Andrew Welinski D 23 925000 2 30 54 60 57 65 64 67 62 65 69 52 61 77 57 65 66
Jaycob Megna D 23 236000 1 30 46 55 49 72 63 76 61 63 75 52 55 83 50 70 64
Antoine Vermette C 33 1750000 2 30 74 75 73 72 67 71 73 69 66 76 69 76 74 70 73
Chris Wagner C 25 637500 2 40 67 65 65 73 70 74 68 73 73 74 56 74 65 72 70
Nicolas Kerdiles C 22 925000 1 35 64 66 62 67 62 65 72 65 73 69 62 76 64 64 69
Michael Sgarbossa C 23 600000 1 35 65 68 63 69 63 70 71 68 67 73 60 73 65 67 69
Julius Nattinen C 19 745000 3 35 62 64 60 63 61 65 68 65 83 64 60 78 62 63 68
Joseph Cramarossa C 23 724500 1 45 65 62 67 68 65 67 67 70 65 67 61 74 64 66 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stefan Noesen RW 23 500000 0 35 63 65 62 67 64 68 73 68 73 68 61 78 63 66 69
Devon Sideroff RW 19 500000 0 25 58 65 60 61 58 62 66 61 79 52 56 64 61 60 64
Max Jones LW 18 500000 0 55 63 58 60 63 60 62 66 61 57 64 56 83 60 61 66
Grant Besse LW 21 500000 0 30 62 63 61 57 61 59 63 60 74 55 57 66 62 59 64
Jack Kopacka LW 18 500000 0 25 55 57 53 54 57 52 53 55 82 42 53 77 55 54 61
Derek Metcalfe G 24 500000 0 30 62 64 61 64 67 62 64 67 63 65 59 67 62 64 65
Hampus Lindholm D 22 500000 0 30 60 69 63 78 80 77 76 83 78 53 63 78 64 78 74
Jeff Schultz D 30 580000 0 30 39 50 45 85 78 86 63 66 76 43 69 86 44 83 68
Martin Gernat D 23 500000 0 35 45 52 47 65 62 67 62 60 73 54 61 78 48 64 63
Matthew Berkovitz D 20 500000 0 35 43 48 45 64 61 64 62 64 75 57 60 72 45 63 62
Marcus Pettersson D 20 794167 2 35 43 49 45 68 60 67 63 60 72 45 56 78 45 65 62
Brian Cooper D 22 500000 0 45 52 57 51 62 65 63 69 65 62 51 53 64 53 63 62
Steven Ruggiero D 19 500000 0 35 42 48 43 65 58 68 58 56 72 45 55 76 44 63 60
Josh Mahura D 18 259150 1 30 35 46 42 61 57 62 60 57 73 46 58 76 41 60 60
Rickard Rakell C 23 500000 0 35 71 74 70 72 68 73 76 72 78 76 64 78 71 71 73
Sam Steel C 18 500000 0 25 56 63 59 58 63 59 62 55 75 64 59 71 59 60 65
Brent Gates C 18 500000 0 30 58 62 59 62 61 64 62 64 72 64 52 73 59 62 65
Tyler Soy C 19 500000 0 35 56 53 55 50 54 51 62 58 74 61 54 66 54 51 61
Alex Dostie C 19 500000 0 25 53 57 52 46 54 50 60 54 80 58 53 64 54 50 60