Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jimmy Hayes RW 26 2300000 2 30 74 73 71 78 70 75 68 73 75 55 60 80 72 74 73
Seth Griffith RW 23 625000 1 35 71 68 70 67 69 65 75 74 77 71 60 65 69 67 71
Zach Senyshyn RW 19 894167 3 30 65 62 67 61 62 59 67 63 71 56 60 76 64 60 67
Peter Cehlarik RW 20 742500 3 35 64 62 62 65 62 64 65 63 82 52 56 76 62 63 66
Brad Marchand LW 28 4500000 1 35 82 75 79 76 74 70 77 79 70 56 64 75 78 73 74
Matt Beleskey LW 28 3800000 4 45 72 74 68 75 72 77 71 74 72 58 61 77 71 74 72
David Pastrnak LW 21 925000 1 30 70 72 68 71 73 68 73 70 76 58 59 74 70 70 71
Colton Hargrove LW 23 737500 1 45 62 66 63 65 63 66 64 62 67 54 59 80 63 64 67
Tuukka Rask G 29 7000000 5 30 87 87 89 88 89 87 89 87 88 89 76 82 87 88 86
Malcom Subban G 22 863333 1 30 71 73 70 73 72 74 75 74 82 74 62 79 71 73 75
Zdeno Chara D 39 6916667 2 55 62 77 68 88 79 86 71 70 62 52 78 87 69 84 75
Torey Krug D 25 5250000 4 30 64 76 71 76 86 77 84 76 78 53 61 69 70 79 73
John-Michael Liles D 35 2000000 1 30 54 73 65 75 79 76 79 70 80 48 71 68 64 76 71
Adam McQuaid D 29 2750000 3 55 46 63 54 83 80 81 72 77 65 57 69 81 54 81 71
Kevan Miller D 28 2500000 4 30 51 63 56 79 83 80 74 72 73 55 60 77 56 80 70
Colin Miller D 23 1000000 2 35 61 65 60 77 78 76 69 73 72 56 58 76 62 77 70
Patrice Bergeron C 31 6875000 6 30 81 86 82 74 75 72 83 80 82 81 75 76 83 73 80
David Krejci C 30 7250000 5 35 76 85 79 70 73 68 78 82 81 79 74 75 80 70 77
David Backes C 32 6000000 5 30 75 76 74 75 71 76 73 76 65 76 75 84 75 74 76
Riley Nash C 27 900000 2 35 72 74 70 73 75 72 74 76 81 76 62 78 72 73 74

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Justin Hickman RW 22 237750 2 35 62 60 63 63 57 60 63 62 65 54 57 74 61 60 63
Jake DeBrusk LW 19 894167 3 35 62 65 60 61 58 62 63 65 68 58 58 77 62 60 66
Anton Blidh LW 21 235250 2 30 64 60 61 61 57 62 63 59 73 53 57 74 61 60 64
Zane McIntyre G 23 925000 1 30 71 73 73 74 72 74 75 72 73 74 72 75 72 73 74
Anton Khudobin G 30 1200000 2 30 74 75 72 78 72 74 75 76 70 73 66 72 73 74 74
Joe Morrow D 23 800000 1 35 49 54 50 76 77 75 74 70 83 47 58 76 51 76 68
Jakub Zboril D 19 894167 3 30 58 63 60 67 66 69 67 69 66 52 59 78 60 67 68
Rob O'Gara D 22 925000 2 40 47 54 50 72 68 73 64 68 65 45 56 82 50 71 65
Jeremy Lauzon D 19 770000 3 45 58 65 60 65 61 63 60 62 64 51 55 78 61 63 65
Matt Grzelcyk D 22 257625 2 30 56 62 55 60 64 58 67 61 71 52 57 68 57 60 64
Brandon Carlo D 19 236750 3 45 46 56 52 65 60 68 63 66 61 51 59 84 51 64 64
Linus Arnesson D 21 245250 1 30 41 46 43 63 60 64 62 65 72 53 57 78 43 62 62
Frank Vatrano C 22 792500 2 30 74 70 71 72 70 74 76 72 75 74 58 67 71 72 73
Ryan Spooner C 24 950000 1 30 72 75 70 67 70 66 76 73 74 77 62 68 72 67 72
Zac Rinaldo C 26 850000 1 90 63 68 65 84 65 76 64 70 48 70 60 76 65 75 69
Noel Acciari C 24 792500 2 35 65 68 64 63 66 64 69 71 73 69 58 73 65 64 68
Austin Czarnik C 23 817500 1 30 67 70 65 63 67 62 71 69 75 72 57 65 67 64 68
Colby Cave C 21 655000 2 35 64 67 65 64 65 62 67 63 74 67 56 73 65 63 67
Danton Heinen C 19 872500 3 45 62 65 63 64 58 62 63 61 67 67 54 73 63 61 66
Sean Kuraly C 23 808750 2 30 62 64 60 61 62 60 64 60 71 64 57 77 62 61 65

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brian Ferlin RW 24 500000 0 85 65 68 64 72 66 70 72 69 69 58 57 76 65 69 68
Joona Koppanen LW 18 500000 0 36 56 62 58 65 57 64 59 60 68 53 58 78 58 62 64
Anders Bjork LW 19 500000 0 35 61 64 63 57 61 58 64 61 79 54 56 68 62 58 64
Jesse Gabrielle LW 19 500000 0 45 62 57 60 58 62 60 64 60 62 52 56 75 59 60 63
Daniel Vladar G 18 742500 3 30 68 64 68 66 68 63 67 63 76 67 60 86 66 65 70
Chris Casto D 24 500000 0 30 51 59 56 75 72 76 71 66 73 45 56 78 55 74 66
Wiley Sherman D 21 500000 0 30 48 50 49 67 60 68 58 60 73 44 54 87 49 65 62
Ryan Lindgren D 18 500000 0 30 48 53 50 63 62 65 61 60 65 48 56 75 50 63 62
Matt Benning D 22 500000 0 35 54 59 51 62 60 65 58 62 68 46 57 75 54 62 62
Charles McAvoy D 18 500000 0 35 44 57 53 62 57 64 62 58 64 48 57 77 51 61 62
Emil Johansson D 20 500000 0 30 42 47 44 62 65 61 56 63 77 46 52 65 44 62 60
Cameron Clarke D 20 500000 0 35 44 58 46 61 57 60 53 58 72 47 53 76 49 59 60
Alexander Khokhlachev C 22 500000 0 35 67 69 66 65 72 68 76 75 79 74 58 68 67 68 71
Trent Frederic C 18 500000 0 35 56 63 58 63 60 62 64 59 70 63 58 78 59 61 66
Jakob Forsbacka-Karlsson C 19 500000 0 35 61 64 60 63 58 61 64 60 73 65 56 76 61 60 66
Ryan Donato C 20 500000 0 30 64 59 62 61 63 58 60 64 71 63 55 74 61 60 65
Jack Becker C 18 500000 0 30 57 63 59 64 58 61 59 61 72 61 54 77 59 61 64
Cameron Hughes C 19 500000 0 30 58 63 59 57 61 58 61 59 73 60 55 67 60 58 63
Oskar Steen C 18 500000 0 30 58 61 58 55 58 53 62 55 74 59 56 64 59 55 62