Buffalo Sabres

Buffalo SabresPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kyle Okposo RW 28 6000000 7 30 76 85 79 72 68 71 75 77 72 54 71 78 80 70 75
Brian Gionta RW 37 4250000 1 30 72 75 70 66 76 68 71 66 83 74 77 63 72 70 73
Justin Bailey RW 20 670000 2 35 68 71 69 74 67 72 69 71 82 51 59 82 69 71 72
Johan Larsson RW 23 950000 1 30 72 74 71 67 73 69 78 74 74 57 58 68 72 69 71
Matt Moulson LW 32 5000000 3 30 73 76 74 73 76 74 73 71 84 54 65 76 74 74 74
Evander Kane LW 24 5250000 2 45 77 78 76 72 66 74 82 78 68 57 56 78 77 70 73
Nicolas Deslauriers LW 25 775000 2 30 69 72 70 74 70 75 71 73 71 56 59 77 70 73 71
Marcus Foligno LW 24 2250000 1 30 72 74 71 74 72 76 71 73 70 57 58 83 72 74 71
Robin Lehner G 24 2225000 1 30 80 81 78 77 79 78 82 80 81 77 61 87 79 78 79
Linus Ullmark G 22 775833 2 30 76 74 78 76 74 78 73 76 75 77 65 82 76 76 76
Cody Franson D 28 3325000 1 35 50 67 63 86 81 88 74 78 78 47 70 86 60 85 74
Zach Bogosian D 25 5142857 4 30 53 64 60 83 78 84 75 78 71 48 60 82 59 81 72
Josh Gorges D 31 3900000 2 30 45 64 59 84 77 81 78 75 76 50 74 76 56 80 72
Dmitri Kulikov D 25 4333333 1 35 52 61 55 81 83 80 80 83 74 50 59 79 56 81 72
Jake McCabe D 22 1600000 3 35 53 62 59 77 80 78 75 77 72 50 60 78 58 78 70
Justin Falk D 27 650000 1 30 42 50 45 82 75 84 71 70 72 47 63 86 45 80 67
Ryan O'Reilly C 25 7500000 7 20 77 83 80 73 67 72 78 80 93 81 69 75 80 70 78
Jack Eichel C 19 925000 2 30 75 78 76 72 66 74 77 73 76 75 60 79 76 70 76
Sam Reinhart C 20 894167 2 30 74 75 72 70 67 71 78 72 80 75 58 74 73 69 74

Rochester AmericansPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Hudson Fasching RW 20 925000 2 35 71 70 67 73 70 71 75 70 73 55 58 77 69 71 70
Eric Cornel RW 20 717500 3 35 61 64 59 63 58 61 61 63 84 54 59 77 61 60 66
Vaclav Karabacek RW 20 208500 3 35 58 59 55 58 61 57 62 58 69 54 57 73 57 58 62
William Carrier LW 21 689167 2 30 64 66 63 62 64 61 65 63 68 55 60 75 64 62 66
Evan Rodrigues LW 22 842500 1 30 65 68 66 67 69 64 65 68 67 54 57 66 66 66 66
Jean Dupuy LW 21 195999 1 30 62 66 63 60 62 58 60 57 71 55 53 72 63 60 63
Casey Nelson D 23 650000 2 35 47 59 52 76 74 78 68 70 73 45 58 78 52 76 67
Brady Austin D 23 626667 1 35 51 58 55 65 62 67 64 63 75 49 56 83 54 64 65
Brendan Guhle D 18 210999 3 30 51 58 53 64 60 66 61 60 72 47 56 75 54 63 64
Brycen Martin D 21 205500 3 35 43 53 48 65 61 64 60 62 76 47 57 77 48 63 62
Tyler Ennis C 26 4600000 3 30 76 80 77 65 70 67 83 74 76 77 64 66 77 67 74
Cal O'Reilly C 29 700000 1 30 67 70 69 72 75 71 72 73 82 73 60 74 68 72 73
Derek Grant C 26 650000 1 30 65 68 67 74 68 75 68 72 74 73 60 81 66 72 71
Cody McCormick C 33 1500000 1 45 61 65 64 77 75 76 72 74 66 75 61 81 63 76 71
Nick Baptiste C 20 718333 2 35 64 66 63 65 62 66 64 61 74 64 58 76 64 64 68
Justin Kea C 22 194000 1 45 56 62 57 62 65 63 58 63 63 62 56 82 58 63 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Victor Olofsson RW 20 500000 0 30 64 68 63 60 64 62 68 66 84 54 57 62 65 62 66
Gustav Possler RW 21 500000 0 30 63 65 60 61 73 60 64 62 83 53 56 68 62 64 65
Judd Peterson RW 22 500000 0 30 64 58 61 62 58 61 64 60 72 58 55 74 61 60 64
Cliff Pu RW 18 500000 0 35 61 63 57 62 54 58 61 59 74 51 57 77 60 58 64
Alexander Nylander LW 18 500000 0 30 64 68 62 61 63 61 67 63 81 56 58 75 64 61 68
Brett Murray LW 17 500000 0 35 57 61 58 64 59 63 59 60 74 54 55 84 58 62 64
Max Willman LW 21 500000 0 35 56 58 57 60 58 62 60 61 74 53 59 73 57 60 63
Brandon Hagel LW 17 500000 0 30 58 63 60 57 62 58 56 61 71 51 55 73 60 59 62
Anders Nilsson G 26 500000 0 30 76 79 75 79 82 80 77 79 77 79 71 86 76 80 78
Andrey Makarov G 23 500000 0 30 73 75 72 74 72 74 75 72 74 75 61 76 73 73 74
Jason Kasdorf G 24 500000 0 30 71 73 69 73 74 72 73 75 72 74 61 80 71 73 73
Cal Petersen G 21 500000 0 35 71 70 72 73 70 71 68 73 75 72 60 75 71 71 72
Jonas Johansson G 20 500000 0 30 67 69 67 66 69 67 68 69 73 69 59 80 67 67 70
Rasmus Ristolainen D 21 500000 0 30 63 69 66 83 76 85 78 76 75 51 59 81 66 81 74
Ivan Chukarov D 21 500000 0 35 52 57 50 68 64 70 56 59 72 47 54 79 53 67 63
Devante Stephens D 19 500000 0 30 42 49 46 65 68 64 60 55 80 47 55 77 45 65 62
Anthony Florentino D 21 500000 0 35 46 54 51 68 71 69 56 63 67 46 52 76 50 69 62
Vojtech Budik D 18 500000 0 35 43 50 45 62 60 64 60 57 78 47 52 75 46 62 61
Philip Nyberg D 19 500000 0 35 42 47 44 65 63 67 56 59 71 47 54 80 44 65 61
Austin Osmanski D 18 500000 0 35 45 50 46 65 60 67 55 61 71 44 54 82 47 64 61
Will Borgen D 19 500000 0 25 40 49 45 65 63 68 60 62 70 47 53 76 44 65 60
Casey Fitzgerald D 19 500000 0 30 42 50 45 58 63 57 60 55 66 49 56 68 45 59 59
Zemgus Girgensons C 22 500000 0 35 73 75 72 70 74 69 74 75 78 75 57 78 73 71 74
Daniel Catenacci C 23 500000 0 35 65 68 66 64 67 64 68 69 72 68 61 65 66 65 68
Connor Hurley C 20 500000 0 35 60 63 61 61 58 63 63 62 75 64 58 76 61 60 66
Sean Malone C 21 500000 0 30 64 63 63 61 63 60 58 62 77 61 56 73 63 61 65
Giorgio Estephan C 19 150000 0 35 61 64 58 57 61 56 58 62 85 61 55 74 61 58 64
Rasmus Asplund C 18 500000 0 30 54 58 54 58 54 57 62 64 76 65 56 68 55 56 63
Christopher Brown C 20 500000 0 30 56 60 57 59 63 57 60 58 76 60 56 72 57 59 63
Vasili Glotov C 18 500000 0 30 56 54 57 53 56 55 59 57 74 63 54 64 55 54 60