Dallas Stars

Dallas StarsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Seguin RW 24 5750000 3 30 81 83 81 72 68 71 82 80 81 76 65 76 81 70 78
Patrick Eaves RW 32 1000000 1 30 73 71 72 72 71 71 72 71 74 57 71 76 72 71 72
Brett Ritchie RW 22 875000 1 30 71 70 72 75 70 74 72 76 72 56 60 83 71 73 72
Ales Hemsky RW 32 4000000 1 30 73 77 75 70 72 68 75 76 75 56 69 75 75 70 72
Patrick Sharp LW 34 5900000 1 30 76 81 78 72 68 70 76 73 77 57 74 78 78 70 75
Antoine Roussel LW 26 2000000 2 75 73 74 73 78 74 79 71 73 57 55 61 80 73 77 71
Curtis McKenzie LW 25 675000 1 30 68 66 68 73 70 74 72 71 67 56 60 76 67 72 70
Brandon Ranford LW 24 625000 1 30 63 70 66 63 63 61 66 68 73 58 60 66 66 62 67
Kari Lehtonen G 32 5900000 2 30 82 83 82 81 83 84 80 82 81 83 74 82 82 82 82
Antti Niemi G 32 4500000 2 30 80 81 79 84 82 83 80 81 79 82 74 78 80 83 80
John Klingberg D 23 4250000 6 30 60 79 73 80 83 81 77 79 74 48 63 78 70 81 74
Julius Honka D 20 863333 3 30 62 72 68 76 78 75 73 68 74 48 58 68 67 76 71
Johnny Oduya D 34 3750000 1 30 47 58 54 79 85 78 74 73 76 46 67 77 53 80 70
Jamie Oleksiak D 23 920000 1 30 45 57 54 86 83 88 68 74 73 47 59 87 52 85 70
Patrick Nemeth D 24 900000 1 30 40 45 43 86 83 87 70 72 74 45 60 87 42 85 69
Dan Hamhuis D 41 3750000 2 30 44 53 50 82 80 81 73 75 73 48 71 79 49 81 69
Jamie Benn C 26 5250000 1 35 84 87 83 74 72 74 78 83 72 80 76 79 84 73 80
Jason Spezza C 33 7500000 3 30 81 83 80 75 68 72 76 76 76 78 70 81 81 71 77
Cody Eakin C 25 3850000 4 30 74 75 72 72 73 70 74 72 74 75 62 76 73 71 73
Mattias Janmark C 23 733750 1 30 73 74 73 70 74 69 74 74 76 73 61 75 73 71 72

Utah GrizzliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Denis Gurianov RW 19 925000 3 30 61 61 58 64 61 62 57 59 78 53 57 79 60 62 65
Branden Troock RW 22 191000 1 30 58 62 57 65 56 64 60 58 68 55 57 80 59 61 64
Remi Elie LW 21 745000 2 30 63 65 62 67 63 68 63 65 70 54 57 79 63 66 66
Cole Ully LW 21 646667 2 30 61 63 60 60 62 61 64 65 75 56 59 69 61 61 66
Philippe Desrosiers G 20 661667 2 30 68 67 69 68 66 70 67 68 78 69 63 76 68 68 71
Maxime Lagace G 23 600000 1 30 69 68 71 70 68 69 72 70 75 70 60 75 69 69 71
Henri Kiviaho G 22 611667 1 30 70 68 72 69 70 68 67 72 74 69 62 78 70 69 71
Stephen Johns D 24 725000 2 30 43 53 50 80 76 82 73 74 71 48 59 81 48 79 68
Jordie Benn D 28 1100000 2 30 44 57 53 82 78 80 72 70 76 43 63 80 51 80 68
Esa Lindell D 22 745833 1 30 50 59 55 75 72 76 67 71 71 48 56 81 54 74 67
Mattias Backman D 23 750000 1 30 46 60 56 72 70 73 68 67 74 46 56 77 54 71 66
Niklas Hansson D 21 745833 3 30 49 53 50 65 64 67 63 60 75 47 57 75 50 65 63
Nick Ebert D 22 207500 1 30 45 50 47 68 67 69 67 66 76 46 58 79 47 68 63
Ludwig Bystrom D 21 232500 1 30 41 50 45 66 68 67 65 68 75 46 59 74 45 67 63
Chris Martenet D 19 210999 3 40 38 44 40 67 60 69 62 60 67 46 55 86 40 65 61
Radek Faksa C 22 863333 1 30 70 71 68 73 72 74 72 71 75 74 59 82 69 73 72
Jason Dickinson C 20 894167 2 30 70 72 68 67 70 68 71 72 75 71 59 75 70 68 71
Travis Morin C 32 575000 1 30 67 70 66 70 65 69 71 70 75 73 65 75 67 68 70
Devin Shore C 21 870000 2 30 67 69 67 70 67 71 70 68 80 70 56 76 67 69 70
Justin Dowling C 25 625000 1 30 65 68 64 65 68 64 69 70 76 68 62 70 65 65 69
Gemel Smith C 22 193500 1 30 60 62 58 60 57 59 63 60 73 63 57 69 60 58 63

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Valeri Nichushkin RW 21 500000 0 30 71 75 73 76 74 75 75 76 84 56 61 83 73 75 74
Matej Stransky RW 22 500000 0 30 68 66 69 71 70 72 67 70 71 57 58 80 67 71 69
Matej Paulovic RW 21 500000 0 30 62 63 60 63 59 60 58 57 68 56 58 81 61 60 64
Nicholas Caamano RW 17 500000 0 30 60 62 59 57 52 56 60 61 74 55 56 76 60 55 63
Roope Hintz LW 19 500000 0 30 60 62 61 63 60 63 61 64 77 54 58 79 61 62 66
Riley Tufte LW 18 500000 0 30 60 57 62 64 59 65 57 62 68 56 58 82 59 62 65
Emil Molin LW 23 500000 0 30 46 57 55 58 55 57 61 60 75 58 55 75 52 56 61
Colton Point G 18 500000 0 30 65 66 64 67 63 67 66 65 79 64 63 84 65 65 70
Markus Ruusu G 18 500000 0 30 65 67 66 64 68 67 66 64 74 63 60 74 66 66 68
Michael Prapavessis D 20 500000 0 30 43 55 52 65 62 64 60 62 76 46 57 76 50 63 63
Joseph Cecconi D 19 500000 0 30 42 50 45 64 60 63 57 59 74 46 55 80 45 62 61
John Nyberg D 19 500000 0 30 45 53 47 65 62 63 55 61 71 46 56 77 48 63 60
Jakob Stenqvist D 18 500000 0 30 43 48 45 61 57 62 56 57 71 48 56 72 45 60 60
Miro Karjalainen D 20 500000 0 30 43 47 44 64 56 66 56 55 56 45 59 84 44 62 59
Aleksi Makela D 21 500000 0 30 35 43 40 60 55 61 56 59 70 48 58 79 39 58 59
Rhett Gardner C 20 500000 0 30 60 62 61 58 59 57 60 56 64 61 75 42 61 58 62
Fredrik Karlstrom C 18 500000 0 30 55 57 56 58 56 60 55 58 70 62 57 77 56 58 62