Edmonton Oilers

Edmonton OilersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jordan Eberle RW 26 6000000 3 30 77 80 78 68 71 69 78 80 76 54 70 69 78 69 74
Nail Yakupov RW 22 2500000 1 30 74 75 73 66 68 67 76 77 75 54 60 70 74 67 70
Iiro Pakarinen RW 24 725000 1 30 69 71 70 72 68 70 73 72 78 57 55 79 70 70 70
Tyler Pitlick RW 24 725000 1 30 66 69 67 70 66 69 67 68 76 71 62 77 67 68 69
Milan Lucic LW 28 6000000 7 45 75 81 76 76 74 77 74 76 64 56 67 85 77 75 75
Patrick Maroon LW 28 1500000 2 40 71 71 69 76 73 78 68 71 67 54 66 84 70 75 72
Benoit Pouliot LW 29 4000000 3 30 73 76 74 74 72 73 71 73 71 57 63 79 74 73 72
Anton Slepyshev LW 22 925000 2 30 65 68 65 70 67 69 67 72 76 55 58 76 66 68 69
Cam Talbot G 28 4166667 3 30 82 81 83 82 83 83 85 84 80 82 69 79 82 82 81
Jonas Gustavsson G 31 800000 1 30 78 80 79 83 82 78 80 82 76 79 66 83 79 81 79
Oscar Kelfbom D 23 4167000 6 30 48 55 53 84 80 83 76 79 82 46 59 83 52 82 71
Andrej Sekera D 30 5500000 5 30 48 65 58 80 78 81 73 76 76 49 65 78 57 79 71
Adam Larsson D 23 4166667 5 30 45 61 54 82 81 83 74 77 74 48 61 81 53 82 71
Darnell Nurse D 21 863333 2 30 48 57 54 82 76 80 74 75 70 47 58 84 53 79 70
Mark Fayne D 29 3625000 2 35 45 50 46 83 81 86 73 75 74 47 61 83 47 83 69
Andrew Ference D 37 3250000 1 35 44 57 54 78 83 79 73 67 72 46 72 70 51 80 68
Ryan Nugent-Hopkins C 23 6000000 5 30 76 81 79 71 73 70 79 81 80 76 69 76 78 71 77
Leon Draisaitl C 20 925000 1 30 76 80 78 72 74 71 76 79 78 77 61 80 78 72 77
Connor McDavid C 19 925000 2 30 74 79 76 70 72 71 82 78 76 75 59 78 76 71 77
Matt Hendricks C 35 1850000 1 45 71 72 70 73 74 72 70 72 64 74 68 80 71 73 72

Hamilton BulldogsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zack Kassian RW 25 1500000 1 65 66 68 67 76 68 77 66 70 57 53 59 82 67 73 69
Matt Fraser RW 26 580000 1 30 72 68 69 70 67 69 70 72 75 54 58 76 69 68 69
Patrick Russell RW 23 925000 2 30 63 66 62 63 60 62 61 62 74 53 56 78 63 61 65
Jere Sallinen LW 25 792500 1 30 65 68 66 70 67 69 69 71 68 56 60 76 66 68 68
Mitchell Moroz LW 22 875000 1 60 63 65 62 66 63 65 61 63 54 57 60 81 63 64 65
Braden Christoffer LW 21 195000 2 30 62 63 60 58 60 56 61 60 65 56 58 67 61 58 62
Laurent Brossoit G 23 750000 2 30 75 76 73 75 73 76 76 77 80 78 64 80 74 74 76
Nick Ellis G 22 925000 2 30 67 66 68 69 66 70 68 66 82 66 60 75 67 68 71
Eetu Laurikainen G 23 640000 1 30 69 68 71 70 68 68 70 67 77 69 62 76 69 68 71
Brandon Davidson D 24 1425000 2 30 48 53 50 80 85 81 72 73 75 47 58 81 50 82 68
Griffin Reinhart D 22 863333 1 30 44 50 46 74 73 75 71 72 72 46 59 83 46 74 67
Jordan Oesterle D 23 585000 1 30 43 56 53 75 74 75 70 71 83 48 56 78 50 74 66
Dillon Simpson D 23 251000 1 30 46 55 53 66 64 67 63 65 75 47 56 79 51 65 64
Joey Laleggia D 23 265125 1 30 52 61 55 62 66 64 64 66 67 43 59 69 56 64 63
Caleb Jones D 19 211500 3 30 46 58 55 63 61 64 62 64 71 46 53 78 53 62 63
Ben Betker D 21 204999 2 30 45 56 52 67 64 68 55 58 68 46 57 86 51 66 62
Mark Letestu C 31 1800000 2 30 72 74 73 67 72 68 73 72 83 75 67 69 73 69 72
Jujhar Khaira C 21 875000 1 30 65 69 66 72 70 73 70 71 65 71 61 82 66 71 71
Anton Lander C 25 987500 1 30 66 69 67 72 70 73 73 72 75 76 59 77 67 71 71
Bogdan Yakimov C 21 842500 1 30 63 65 62 71 69 70 67 71 73 69 58 87 63 70 70
Kyle Platzer C 21 735000 2 30 64 67 65 66 67 65 63 65 74 64 59 69 65 66 68
Gregory Chase C 21 715000 2 30 62 64 61 63 61 64 60 63 68 62 58 76 62 62 65
Drake Caggiula C 22 277500 2 30 63 62 62 57 59 58 63 60 67 63 57 68 62 58 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jesse Puljujarvi RW 18 500000 0 30 65 68 66 69 67 70 66 67 74 57 61 83 66 68 71
Daniil Zharkov LW 22 500000 0 30 63 65 62 69 65 68 66 68 72 58 57 83 63 67 68
Tyler Benson LW 18 500000 0 30 64 65 63 63 60 62 60 62 71 55 57 78 64 61 65
Evan Campbell LW 23 500000 0 30 61 63 62 60 64 63 64 65 73 52 59 76 62 62 65
Aidan Muir LW 20 500000 0 35 61 62 58 65 58 64 58 56 70 58 55 83 60 62 63
Graham McPhee LW 17 500000 0 30 57 60 59 56 58 56 61 58 72 58 58 67 58 56 62
Zach Nagelvoort G 22 500000 0 30 64 65 66 66 63 65 67 64 75 67 60 77 65 64 69
Miroslav Svoboda G 21 500000 0 30 63 65 64 66 63 64 66 63 75 65 61 75 64 64 68
Dylan Wells G 18 500000 0 30 63 65 64 66 63 65 63 62 78 65 62 78 64 64 68
Eric Gryba D 27 500000 0 46 43 54 48 83 78 86 67 75 67 44 64 86 48 82 68
Ziyat Paigin D 21 500000 0 30 48 54 52 67 65 69 65 69 77 46 61 84 51 67 65
Ethan Bear D 18 500000 0 30 52 63 57 62 65 61 62 60 75 47 56 69 57 62 64
David Musil D 23 150000 0 30 43 54 51 71 67 73 66 69 70 46 59 82 49 70 64
John Marino D 19 500000 0 30 47 58 55 63 60 65 57 59 70 47 56 77 53 62 62
Vincent Desharnais D 20 500000 0 30 42 46 44 66 61 68 56 58 72 45 57 84 44 65 61
Matthew Cairns D 18 500000 0 35 49 54 50 63 60 61 57 60 70 46 55 80 51 61 61
Marcus Niemelainen D 18 500000 0 30 38 53 50 65 58 63 56 59 74 47 57 82 47 62 61
William Lagesson D 20 500000 0 30 44 47 46 62 60 64 58 60 66 45 58 78 45 62 60
Filip Berglund D 19 500000 0 30 45 47 45 62 58 61 59 57 73 47 55 83 45 60 60
Tyler Vesel C 22 500000 0 30 60 63 59 57 59 57 60 58 79 60 58 67 60 57 63
Aapeli Rasanen C 18 500000 0 30 54 57 55 58 57 58 59 58 71 62 57 76 55 57 63