Florida Panthers

Florida PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jaromir Jagr RW 44 4000000 1 35 78 86 83 73 74 72 76 78 76 57 78 81 82 73 78
Reilly Smith RW 25 5000000 5 30 77 78 77 71 73 70 75 76 78 54 62 78 77 71 73
Colton Sceviour RW 27 950000 2 30 72 73 72 73 75 71 69 72 79 74 63 75 72 73 73
Shawn Thornton RW 38 600000 1 65 64 68 66 78 75 77 69 67 58 58 65 80 66 76 70
Jonathan Huberdeau LW 23 3250000 1 30 75 82 79 73 72 72 79 82 73 75 63 79 78 72 76
Jussi Jokinen LW 33 4000000 2 30 76 84 75 68 74 69 73 70 75 78 72 69 78 70 75
Kyle Rau LW 23 858750 1 30 67 70 67 64 73 66 76 72 74 54 59 64 68 67 69
Connor Brickley LW 24 650000 1 30 66 68 67 69 71 67 71 70 74 55 60 74 67 69 68
Roberto Luongo G 37 4533333 6 30 85 84 86 84 87 86 88 86 85 87 76 81 85 85 85
James Reimer G 28 3400000 5 30 81 83 80 79 82 80 83 77 80 81 73 79 81 80 80
Aaron Ekblad D 20 925000 1 30 63 74 70 86 84 85 78 80 74 46 60 86 69 85 75
Keith Yandle D 29 6350000 7 30 57 80 76 82 76 80 76 78 72 48 66 76 71 79 74
Jason Demers D 28 4500000 5 30 50 61 57 80 81 79 72 73 75 45 63 78 56 80 70
Michael Matheson D 22 925000 2 30 55 59 57 74 75 75 72 73 73 44 59 79 57 74 69
Mark Pysyk D 24 1125000 1 30 43 54 52 81 80 80 73 74 74 47 59 77 49 80 68
Alex Petrovic D 24 1050000 1 45 42 52 50 84 78 85 69 70 67 46 60 82 48 82 68
Aleksander Barkov C 20 5900000 5 30 78 82 80 75 73 74 76 82 81 78 62 82 80 74 78
Nick Bjugstad C 23 4100000 5 30 76 77 74 77 70 75 72 75 75 76 62 85 75 74 75
Dave Bolland C 30 5500000 3 35 69 73 70 72 75 73 68 73 73 76 73 75 70 73 73
Vincent Trocheck C 22 4750000 6 30 76 77 74 67 72 66 76 78 73 74 61 65 75 68 72

Louisville PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Paul Thompson RW 27 575000 1 30 65 67 65 69 71 68 69 72 60 55 60 77 65 69 68
Shane Harper RW 27 650000 1 30 63 66 62 64 66 64 67 68 75 52 61 69 63 64 66
Lawson Crouse LW 18 894167 3 40 63 65 62 65 62 64 60 62 67 56 59 83 63 63 67
Juho Lammikko LW 20 717500 3 30 63 64 62 64 60 62 62 65 71 63 57 80 63 62 67
Dryden Hunt LW 20 242750 3 30 63 65 64 63 60 62 63 59 72 54 56 77 64 61 64
Reto Berra G 29 1450000 1 30 79 82 80 79 79 82 80 79 77 81 69 83 80 80 79
Mike McKenna G 33 575000 1 30 75 77 76 79 76 77 75 76 74 76 69 77 76 77 76
Sam Brittain G 24 750000 1 30 71 73 72 72 74 72 73 71 75 73 62 76 72 72 73
Samuel Montembeault G 19 725833 3 30 65 66 64 68 67 65 65 67 78 65 61 76 65 66 69
Colin Stevens G 22 710000 1 35 64 65 63 66 63 64 65 63 77 65 61 76 64 64 68
Jakub Kindl D 29 2040000 2 30 47 55 53 83 77 82 69 72 72 44 61 79 51 80 68
Steven Kampfer D 27 612500 1 30 50 54 52 76 79 78 74 76 73 47 62 69 52 77 67
Brent Regner D 27 600000 1 35 43 53 48 75 75 76 68 70 73 47 63 76 48 75 65
Ian McCoshen D 20 277500 3 30 46 54 53 67 63 67 64 65 65 47 58 82 51 65 64
Linus Hultstrom D 23 237750 2 30 55 58 54 61 64 62 58 60 75 44 55 68 55 62 63
Michael Downing D 21 246000 3 65 46 56 53 66 63 65 62 64 56 47 56 81 51 64 62
MacKenzie Weegar D 22 204000 1 30 50 59 56 63 61 62 58 62 70 48 56 71 55 62 62
Joshua Brown D 22 197499 2 30 41 50 46 62 57 63 57 58 65 45 57 83 45 60 59
Jared McCann C 20 894167 2 30 72 72 71 68 70 67 74 72 74 73 62 76 71 68 71
Greg McKegg C 24 700000 1 30 67 69 66 69 72 68 70 71 73 72 59 75 67 69 71
Jonathan Marchessault C 25 750000 2 30 72 74 71 66 68 67 73 74 74 73 59 65 72 67 70
Graham Black C 23 650000 1 30 61 63 60 67 66 67 65 68 75 68 59 75 61 66 68
Jayce Hawryluk C 20 925000 3 30 64 66 64 60 62 59 64 65 68 63 57 70 64 60 66
Chase Balisy C 24 635000 1 30 63 66 62 62 64 63 67 64 76 54 56 69 63 63 66
Steven Hodges C 22 205500 1 30 58 60 59 61 60 62 58 59 68 61 56 75 59 61 63

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Logan Shaw RW 23 500000 0 30 70 68 69 73 66 72 72 70 75 58 56 81 69 70 70
Joe Wegwerth RW 20 500000 0 30 54 58 55 64 60 64 58 59 72 58 55 85 55 62 63
Chris Wilkie RW 19 500000 0 30 61 60 60 57 59 57 62 61 73 54 57 75 60 57 63
Yaroslav Kosov LW 22 500000 0 30 62 64 60 67 62 65 68 67 75 53 59 80 62 64 66
Maxim Mamin LW 21 500000 0 30 61 63 58 61 63 60 63 65 66 56 57 75 60 61 64
Alexander Delnov LW 22 500000 0 30 62 61 62 60 63 59 56 59 74 58 55 75 61 60 64
Adam Mascherin LW 18 500000 0 80 62 64 62 57 61 58 62 64 78 55 57 72 62 58 64
Miguel Fidler LW 20 500000 0 30 57 61 59 61 58 60 56 55 69 52 54 74 59 59 61
Karch Bachman LW 19 500000 0 30 55 58 56 54 58 55 58 56 76 60 57 72 56 55 61
Hugo Fagerblom G 20 500000 0 30 62 62 60 64 62 64 62 60 75 66 60 84 61 63 68
Evan Cowley G 20 500000 0 30 62 64 63 64 62 63 65 63 75 62 61 80 63 63 68
Ryan Bednard G 19 500000 0 30 61 62 60 62 60 64 62 64 75 63 59 82 61 62 67
Thomas Schemitsch D 19 500000 0 30 54 61 56 68 65 68 62 64 75 47 58 82 57 67 66
Jonathan Racine D 23 500000 0 55 41 53 50 73 70 75 69 66 61 46 58 80 48 72 65
Riley Stillman D 18 500000 0 30 48 54 50 63 60 63 59 61 69 48 57 76 50 62 62
Benjamin Finkelstein D 18 500000 0 35 53 57 54 61 63 59 62 58 70 46 56 65 54 61 61
Eddie Wittchow D 23 500000 0 45 37 45 43 64 60 63 57 59 61 47 58 84 41 62 59
Ben Gallacher D 23 500000 0 30 44 51 48 61 64 60 57 58 67 48 58 67 47 61 59
Linus Nassen D 18 500000 0 30 38 42 40 58 55 57 58 60 74 44 56 74 40 56 58
Henrik Borgstrom C 18 500000 0 30 63 65 62 63 60 64 65 63 71 64 56 79 63 62 66
Matt Buckles C 21 500000 0 40 61 57 60 62 60 61 62 60 66 62 55 78 59 61 63
Jonathan Ang C 18 470000 3 30 61 63 60 57 59 55 61 60 72 62 56 65 61 57 63
Denis Malgin C 19 500000 0 30 57 58 56 58 55 56 63 64 74 63 57 64 57 56 62
Patrick Shea C 19 500000 0 30 55 58 53 57 55 56 61 60 70 62 58 67 55 56 61