Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Colton Sissons RW 22 625000 3 30 72 72 72 73 72 72 74 73 76 73 61 76 72 72 73
Miikka Salomaki RW 23 612500 2 30 72 71 73 72 70 71 74 76 75 55 60 73 72 71 72
Viktor Arvidsson RW 23 631667 1 30 71 71 72 69 74 70 74 73 75 54 59 70 71 71 70
Pontus Aberg RW 22 780833 1 30 66 67 66 70 68 71 72 70 75 47 59 78 66 69 68
James Neal LW 28 5000000 2 30 80 78 79 74 75 72 75 79 72 56 73 84 79 73 76
Vladislav Kamenev LW 19 833333 3 30 65 67 66 68 66 67 64 66 72 54 58 79 66 67 68
Harry Zolnierczyk LW 28 580000 1 30 71 70 68 65 69 67 72 67 64 59 60 71 69 67 68
Justin Kirkland LW 19 717500 3 30 63 65 64 65 63 64 61 63 70 55 56 81 64 64 66
Pekka Rinne G 33 7000000 3 30 89 93 89 90 91 88 87 88 86 89 79 86 90 89 88
Marek Mazanec G 24 575000 1 30 76 79 77 79 76 79 76 78 76 77 65 80 77 78 77
Roman Josi D 26 4000000 4 30 67 83 75 83 78 82 74 79 75 46 73 79 75 81 76
P.K. Subban D 27 9000000 6 30 67 82 78 81 79 82 78 82 67 46 67 78 75 80 76
Mattias Ekholm D 26 3750000 6 30 57 71 64 85 80 83 73 75 74 46 65 84 64 82 73
Ryan Ellis D 25 2500000 3 30 57 68 63 76 85 77 75 76 75 46 62 70 62 79 71
Yannick Weber D 27 580000 1 30 58 56 58 77 79 79 73 75 74 46 65 72 57 78 69
Matthew Carle D 31 700000 1 30 40 59 52 81 83 79 73 75 75 48 67 76 50 81 69
Ryan Johansen C 23 4000000 1 30 76 86 78 76 71 74 76 82 74 76 63 83 80 73 77
Filip Forsberg C 21 6000000 6 30 82 83 81 73 69 71 78 81 74 76 62 78 82 71 77
Craig Smith C 26 4250000 4 30 75 75 74 74 72 73 74 76 75 76 64 78 74 73 76
Colin Wilson C 26 3937500 3 30 72 75 73 74 68 73 75 76 76 75 66 82 73 71 76

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Max Gortz RW 23 616667 1 30 62 64 63 61 63 60 64 60 77 54 55 78 63 61 65
Juuse Saros G 21 692500 2 30 76 78 77 76 78 77 79 76 80 78 66 76 77 77 77
Jonas Gunnarsson G 24 635000 1 30 71 70 72 71 69 70 72 70 76 72 61 76 71 70 72
Anthony Bitetto D 25 612500 2 30 48 52 46 76 77 77 71 73 71 44 64 80 48 76 66
Jack Dougherty D 21 208500 3 30 49 62 54 64 61 63 61 63 71 46 56 80 55 62 64
Alexandre Carrier D 19 200499 3 30 54 63 54 62 65 62 63 62 71 46 55 68 57 63 63
Trevor Murphy D 20 192000 2 30 50 59 55 62 63 62 61 63 71 44 57 73 54 62 62
Jonathan-Ismael Diaby D 21 188750 2 30 36 44 42 65 62 66 60 58 66 46 59 87 40 64 60
Jaynen Rissling D 22 182000 1 65 39 44 42 67 65 66 61 63 56 44 60 83 41 66 60
Mike Ribeiro C 36 3500000 1 30 72 86 77 71 73 69 73 68 76 75 67 75 78 71 75
Mike Fisher C 36 4400000 1 30 73 72 74 74 70 73 72 67 74 78 72 80 73 72 74
Austin Watson C 24 575000 1 30 67 70 68 75 72 76 73 74 74 74 62 83 68 74 74
Calle Jarnkrok C 24 2000000 6 30 75 74 75 72 73 71 74 76 79 74 62 70 74 72 73
Cody Bass C 29 612500 2 45 67 70 68 73 68 71 72 79 66 73 63 76 68 70 72
Trevor Smith C 31 630000 2 30 64 66 63 70 68 71 70 69 76 72 64 77 64 69 70
Kevin Fiala C 19 863333 3 30 68 70 70 67 69 66 72 73 70 72 60 71 69 67 70
Adam Payerl C 25 575000 1 30 67 68 65 73 67 72 67 70 63 71 62 82 66 70 69
Yakov Trenin C 19 761667 3 30 64 67 65 65 65 66 67 63 69 64 57 80 65 65 68
Frederick Gaudreau C 23 595000 1 30 61 63 60 62 61 61 62 58 73 67 61 76 61 61 65
Anthony Richard C 20 668333 3 30 64 67 66 60 61 58 65 62 73 65 58 64 65 59 65
Felix Girard C 22 631667 1 30 62 65 62 61 63 60 62 61 70 66 60 70 63 61 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Cehlin RW 24 500000 0 30 66 64 66 64 68 66 68 67 70 55 63 70 65 66 66
Wade Murphy RW 22 500000 0 30 55 58 56 62 63 62 64 63 72 56 58 77 56 62 64
Saku Maenalanen RW 22 500000 0 30 56 59 56 64 60 62 58 59 74 54 57 78 57 62 63
Jamie Devane LW 25 500000 0 30 61 63 63 76 68 74 65 68 63 52 61 87 62 72 68
Konstantin Volkov G 18 500000 0 30 62 63 61 63 64 62 64 62 78 63 61 81 62 63 68
Janne Juvonen G 21 500000 0 30 62 64 63 64 62 64 65 64 78 66 60 76 63 63 68
Karel Vejmelka G 20 500000 0 30 63 61 62 66 63 60 62 63 77 63 61 81 62 63 67
Evan Smith G 19 500000 0 30 60 62 61 63 66 63 64 65 78 61 59 81 61 64 67
Taylor Aronson D 24 500000 0 30 42 65 62 71 70 72 65 69 77 47 62 78 56 71 67
Stefan Elliott D 25 500000 0 30 48 55 53 77 78 79 72 70 79 46 63 76 52 78 67
Peter Granberg D 23 500000 0 30 38 46 44 78 80 78 72 73 73 47 62 81 42 78 66
Dante Fabbro D 18 500000 0 30 52 65 63 67 63 66 62 64 72 46 57 76 60 65 65
Samuel Girard D 18 500000 0 30 55 65 61 61 65 63 66 62 75 46 57 66 60 63 64
Frederic Allard D 18 500000 0 30 52 64 55 64 60 62 61 63 74 43 56 74 57 62 63
Johan Alm D 24 500000 0 30 39 45 42 67 68 68 65 67 74 44 60 83 42 67 62
Teemu Kivihalme D 21 500000 0 30 42 51 47 63 61 64 62 63 72 44 59 75 46 62 61
Kristian Nakyva D 25 500000 0 30 41 47 44 66 64 67 66 65 75 45 61 75 44 65 61
Joonas Lyytinen D 21 500000 0 30 47 49 45 61 64 62 64 62 74 46 56 63 47 62 60
Hardy Haman-Aktell D 17 500000 0 30 37 45 41 64 62 66 58 62 69 46 58 80 41 64 60
Adam Smith D 19 500000 0 30 39 46 43 61 60 62 63 60 71 47 59 75 42 61 59
Max Reinhart C 24 500000 0 30 68 71 70 72 68 71 72 73 73 72 61 77 69 70 71
Thomas Novak C 19 500000 0 30 61 65 62 62 59 61 62 64 81 65 57 76 62 60 66
Emil Pettersson C 22 500000 0 30 63 64 63 62 63 61 62 63 74 66 58 74 63 62 66
Zachary Stepan C 22 500000 0 30 61 62 60 59 61 60 63 63 74 64 56 76 61 60 65
Tyler Moy C 20 500000 0 30 62 65 64 62 64 61 62 61 71 63 55 76 63 62 65
Rem Pitlick C 19 500000 0 30 63 65 64 57 60 58 64 61 66 64 55 68 64 58 64
Patrick Harper C 17 500000 0 30 57 62 59 56 58 56 63 59 71 64 55 61 59 56 62