Phoenix Coyotes

Phoenix CoyotesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Shane Doan RW 39 2500000 1 30 79 74 75 73 71 72 74 67 71 57 77 82 76 72 74
Radim Vrbata RW 35 1000000 1 30 73 74 73 72 65 72 73 69 80 57 68 76 73 69 72
Brad Richardson RW 31 2083333 2 30 72 74 71 72 73 72 73 74 75 56 65 76 72 72 72
Craig Cunningham RW 25 600000 1 30 66 68 67 67 72 68 73 68 82 55 61 67 67 69 69
Jamie McGinn LW 27 3333333 3 35 75 72 73 70 65 71 73 75 76 57 65 75 73 68 74
Anthony Duclair LW 20 772500 1 30 74 76 76 69 74 68 76 79 72 57 60 69 75 70 73
Brendan Perlini LW 20 863333 3 30 64 63 63 64 62 62 63 61 75 54 58 81 63 62 66
Michael Bunting LW 20 692500 2 30 58 63 61 61 57 60 62 64 72 54 58 75 60 59 64
Mike Smith G 34 5666667 3 30 83 82 84 85 83 83 82 84 81 82 74 83 83 83 82
Louis Domingue G 24 1050000 2 30 78 77 79 76 79 77 78 80 81 77 66 83 78 77 78
Olivier Ekman-Larsson D 24 5500000 3 30 74 79 73 82 78 83 76 82 75 46 71 82 75 81 76
Michael Stone D 26 4000000 1 30 51 78 73 84 77 82 76 73 72 47 64 82 67 81 73
Chris Pronger D 41 4935714 1 30 55 83 76 85 80 86 65 63 65 46 76 84 71 83 73
Alex Goligoski D 30 5475000 5 30 49 78 73 78 85 79 75 75 74 47 67 71 66 80 73
Zbynek Michalek D 33 3200000 1 30 41 53 50 81 83 80 73 70 76 47 68 82 48 81 70
Connor Murphy D 23 3850000 6 30 51 61 58 84 80 83 74 76 72 45 60 82 56 82 70
Pavel Datsyuk C 37 7500000 1 30 74 81 77 71 73 70 73 68 78 78 76 71 77 71 76
Max Domi C 21 863333 2 30 74 82 76 67 74 66 76 83 72 74 59 70 77 69 76
Martin Hanzal C 29 3100000 1 35 72 78 75 76 67 77 72 73 69 75 73 86 75 73 76
Jordan Martinook C 23 612500 1 30 71 73 71 72 67 70 75 73 82 74 62 79 71 69 73

Springfield FalconsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Christian Fischer RW 19 852500 3 30 64 66 63 62 63 61 64 66 74 57 59 81 64 62 67
Nick Merkley RW 19 894167 3 30 62 64 63 60 61 58 67 63 70 63 58 68 63 59 65
Conor Garland RW 20 204000 3 40 62 65 63 56 58 55 63 66 63 55 58 63 63 56 62
Garret Ross LW 24 600000 1 30 63 65 62 63 65 62 67 65 59 56 59 72 63 63 64
Justin Peters G 29 600000 1 30 76 79 78 74 79 78 81 78 76 79 70 78 77 77 77
Adin Hill G 20 725833 3 30 61 63 62 61 60 62 64 61 79 63 62 81 62 61 68
Marek Langhamer G 21 648333 1 30 61 63 62 61 62 63 62 63 75 62 62 78 62 62 67
Luke Schenn D 26 1250000 2 35 46 53 51 83 76 85 72 75 71 48 61 82 50 81 69
Jamie McBain D 28 650000 1 30 44 51 47 79 80 80 72 71 81 45 61 78 47 79 68
Kevin Connauton D 26 2000000 2 30 38 49 47 81 78 79 71 69 71 47 62 78 44 79 66
Jarred Tinordi D 24 700000 1 30 37 44 42 84 78 87 68 72 66 48 58 87 41 83 66
Kyle Wood D 20 717500 3 30 48 60 56 67 63 66 61 58 76 57 55 87 54 65 65
Klas Dahlbeck D 24 750000 1 30 40 46 44 81 77 80 72 67 73 44 62 81 43 79 65
Anthony DeAngelo D 20 863333 3 30 43 64 60 64 66 63 63 65 67 47 59 70 55 64 65
Dakota Mermis D 22 626667 2 30 47 55 53 65 63 66 62 61 71 65 57 76 51 64 63
Justin Hache D 22 192000 1 30 41 52 47 65 63 66 61 63 74 46 58 77 46 64 62
Dysin Mayo D 19 203499 3 30 44 58 55 65 63 65 61 64 66 46 56 78 52 64 62
Ryan White C 28 1000000 1 30 72 70 71 76 68 73 73 75 65 73 63 79 71 72 72
Henrik Samuelsson C 22 894167 1 30 64 68 66 73 66 72 73 70 71 72 60 83 66 70 71
Laurent Dauphin C 21 745000 8 30 67 69 66 72 70 71 72 70 68 72 60 76 67 71 70
Dylan Strome C 19 894167 3 30 65 69 66 63 64 62 64 68 72 66 59 81 66 63 70
Christian Dvorak C 20 839167 3 30 64 68 65 62 64 62 65 67 70 66 59 78 65 62 68
Ryan MacInnis C 20 797500 3 30 63 65 62 64 61 62 61 63 71 64 57 80 63 62 67
Matia Marcantuoni C 22 185000 1 30 58 62 60 63 58 62 61 63 72 64 58 76 60 61 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tobias Rieder RW 23 500000 0 30 73 75 74 69 68 70 76 74 80 54 62 70 74 69 71
Jordan Szwarz RW 25 500000 0 30 66 69 67 73 67 72 71 68 72 57 60 76 67 70 69
Stefan Fournier RW 24 500000 0 65 55 59 56 65 64 69 62 63 59 54 58 86 56 66 65
Jens Looke RW 19 500000 0 30 62 63 61 62 60 61 64 61 87 54 56 75 62 61 65
Jedd Soleway RW 22 500000 0 55 62 60 61 64 58 63 57 61 60 64 56 83 61 61 64
Jared Fiegl LW 21 500000 0 30 56 58 55 62 60 63 61 57 73 56 59 82 56 61 63
Hunter Fejes LW 22 500000 0 30 55 58 57 61 60 61 57 59 71 57 58 76 56 60 63
Brendan Warren LW 21 500000 0 30 58 63 60 60 56 61 62 64 73 54 57 75 60 59 63
Anton Karlsson LW 20 500000 0 30 56 59 55 61 57 60 62 60 76 55 57 76 56 59 63
Erik Kallgren G 20 500000 0 30 61 64 63 61 64 61 60 62 74 62 61 76 62 62 66
Jakob Chychrun D 18 500000 0 30 51 62 57 65 64 67 64 68 72 46 57 82 56 65 66
Cam Dineen D 18 500000 0 30 54 66 63 62 64 61 65 62 79 48 55 71 61 62 65
Patrick Kudla D 20 500000 0 40 52 63 55 64 63 64 61 61 67 45 55 79 56 63 63
Kyle Capobianco D 18 500000 0 30 49 61 54 64 54 66 61 56 72 46 57 76 54 61 62
Dean Stewart D 18 500000 0 30 46 58 54 62 58 61 57 61 72 47 58 75 52 60 61
David Westlund D 21 500000 0 30 35 37 35 67 65 66 62 64 83 47 59 81 35 66 61
Connor Clifton D 21 500000 0 30 43 56 53 61 64 61 63 62 70 48 56 72 50 62 61
Rhett Holland D 22 500000 0 30 35 42 37 64 62 65 61 58 64 45 55 78 38 63 58
Tyler Gaudet C 23 500000 0 30 68 70 70 74 65 76 67 71 73 74 60 82 69 71 71
Clayton Keller C 17 500000 0 30 65 67 64 61 62 60 65 63 73 63 58 66 65 61 67
Maxim Letunov C 20 500000 0 30 61 63 61 63 57 61 62 63 79 64 56 80 61 60 66