Pittsburgh Penguins

Pittsburgh PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Phil Kessel RW 28 6800000 6 30 76 81 79 73 69 72 75 79 77 56 66 76 78 71 75
Eric Fehr RW 30 2000000 2 30 71 70 71 75 73 76 73 74 77 74 70 82 70 74 74
Patric Hornqvist RW 29 4250000 2 30 74 79 77 70 74 68 74 74 73 57 68 69 76 70 73
Tom Kuhnhackl RW 24 625000 2 30 71 73 71 74 73 73 74 73 72 57 61 78 71 73 72
Chris Kunitz LW 36 3850000 1 30 73 75 74 73 75 72 72 69 73 55 73 75 74 73 73
Carl Hagelin LW 27 4000000 3 30 72 74 71 71 73 70 74 78 75 58 65 71 72 71 72
Conor Sheary LW 24 667500 1 30 73 71 72 65 73 67 76 72 83 57 60 67 72 68 71
Scott Wilson LW 24 625000 2 30 72 68 70 69 73 68 71 70 73 56 60 72 70 70 70
Matt Murray G 22 628333 1 30 81 83 82 84 82 84 85 83 82 86 72 81 82 83 82
Marc-Andre Fleury G 31 5750000 3 30 83 84 82 84 80 84 84 83 83 86 76 78 83 82 82
Kristopher Letang D 29 7250000 6 30 65 81 76 82 80 83 76 84 72 45 70 78 74 81 76
Olli Maata D 21 4083333 6 30 53 64 58 83 84 82 75 79 77 47 60 81 58 83 72
Derrick Pouliot D 22 863333 1 30 51 59 55 78 82 79 72 74 81 47 58 79 55 79 71
Trevor Daley D 32 3300000 1 30 50 62 54 78 82 79 75 76 73 46 67 72 55 79 70
Justin Schultz D 25 1400000 1 30 48 60 56 81 76 80 76 74 78 46 61 76 54 79 69
Brian Dumoulin D 24 800000 1 30 38 56 53 85 79 83 72 73 78 46 61 82 49 82 69
Sidney Crosby C 28 8700000 9 30 84 90 90 71 72 70 80 83 75 79 73 71 88 71 80
Evgeni Malkin C 29 9500000 6 30 79 83 81 74 66 73 76 81 70 78 71 80 81 71 77
Nick Bonino C 28 1900000 1 30 72 74 73 73 72 74 75 77 75 75 67 76 73 73 75
Matt Cullen C 39 1000000 1 30 73 73 74 72 73 71 72 67 76 76 74 76 73 72 74

Wilkes-Barre PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Bryan Rust RW 24 640000 2 30 71 72 70 68 72 69 73 72 78 54 59 71 71 69 71
Daniel Sprong RW 19 692500 2 30 68 67 69 71 67 70 74 72 74 54 57 77 68 69 70
Carter Rowney RW 27 612500 2 30 65 68 64 70 68 71 64 68 73 67 62 80 65 69 69
Josh Archibald RW 23 659167 1 30 63 66 65 66 69 67 73 66 71 55 58 65 64 67 68
Pascal Dupuis LW 37 3750000 1 30 70 70 67 74 71 73 69 65 76 55 69 76 69 72 70
Tom Sestito LW 28 580000 1 75 71 69 70 76 65 75 71 68 54 54 61 87 70 72 69
Garrett Wilson LW 25 580000 1 30 64 66 63 72 73 70 67 72 70 56 60 79 64 71 69
Sean Maguire G 23 705000 2 30 63 65 63 64 66 65 63 65 76 65 62 78 63 65 69
Tristan Jarry G 21 630833 2 30 62 63 61 62 65 63 66 62 80 64 61 78 62 63 68
Ian Cole D 27 2100000 2 30 46 56 53 82 80 81 74 73 71 45 62 82 51 81 69
Stuart Percy D 23 580000 1 30 37 54 47 78 79 77 74 72 73 48 60 76 46 78 67
Steven Oleksy D 30 580000 1 45 41 56 54 78 80 77 74 71 67 47 63 78 50 78 67
Tim Erixon D 25 575000 1 30 38 46 42 80 79 79 67 71 72 48 61 78 42 79 65
David Warsofsky D 26 580000 1 30 46 51 47 74 77 75 70 72 78 45 62 69 48 75 65
Lukas Bengtsson D 22 211500 2 30 47 59 56 60 65 61 66 63 73 47 57 66 54 62 63
Ethan Prow D 23 219000 2 30 43 59 54 62 65 62 63 61 70 45 58 69 52 63 62
Reid McNeill D 24 172500 1 30 37 46 43 65 63 67 58 61 67 46 57 83 42 65 60
Oskar Sundqvist C 22 700833 1 30 67 69 66 75 73 74 73 75 72 73 62 83 67 74 73
Kevin Porter C 30 575000 1 30 70 70 68 72 67 71 74 75 74 73 65 68 69 70 72
Dominik Simon C 21 692500 2 30 65 68 64 67 69 67 71 66 73 70 59 74 65 67 68
Teddy Blueger C 21 705000 2 30 61 62 61 60 59 62 63 61 72 64 57 76 61 60 65
Jean-Sebastien Dea C 22 593333 1 30 62 63 61 63 65 62 63 61 74 63 57 70 62 63 65
Jake Guentzel C 21 220250 3 30 61 63 61 60 59 61 64 62 73 64 57 68 61 60 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kasper Bjorkqvist RW 18 500000 0 30 62 64 63 61 60 62 61 64 70 57 56 76 63 61 65
Sam Lafferty RW 21 500000 0 30 56 58 55 61 58 60 61 63 76 64 55 77 56 59 63
Jaden Lindo RW 20 500000 0 30 58 59 57 63 61 62 61 63 74 54 58 79 58 62 63
Frederik Tiffels LW 21 500000 0 30 61 63 61 60 61 62 62 58 72 54 58 76 61 61 65
Matthias Plachta LW 25 500000 0 30 57 62 60 63 60 61 63 62 69 56 59 79 59 61 64
Filip Gustavsson G 18 500000 0 30 63 62 64 64 62 65 62 64 81 64 61 77 63 63 69
Ryan Jones D 18 500000 0 50 38 58 54 61 64 60 63 61 61 46 58 72 50 61 61
Niclas Almari D 18 500000 0 30 47 55 52 62 63 61 61 58 71 46 59 74 51 62 61
Jeff Taylor D 22 500000 0 30 38 51 46 63 62 62 61 56 69 47 57 75 45 62 60
Connor Hall D 18 500000 0 40 36 45 43 63 62 65 62 64 67 46 56 77 41 63 60
Ryan Segalla D 21 500000 0 30 36 45 42 63 61 62 57 64 68 46 57 78 41 62 59
Joe Masonius D 19 500000 0 30 40 53 46 62 58 61 56 57 68 46 56 75 46 60 59
Dane Birks D 20 500000 0 30 35 45 42 65 63 63 61 57 71 46 55 80 40 63 59
Dominik Uher C 23 500000 0 30 67 69 65 72 68 70 71 72 73 71 60 78 67 70 71
Anthony Angelo C 20 500000 0 30 62 64 61 65 61 64 58 56 72 64 57 82 62 63 66
Nikita Pavlychev C 19 500000 0 60 58 62 60 65 62 66 62 64 58 63 55 86 60 64 65
Blaine Byron C 21 500000 0 30 61 64 62 62 57 61 63 58 73 65 57 74 62 60 65
Troy Josephs C 22 500000 0 30 56 58 55 62 58 61 58 61 69 64 59 75 56 60 63