St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vladimir Tarasenko RW 24 7500000 7 30 86 82 84 72 70 71 79 83 79 57 64 78 84 71 77
Jordan Caron RW 25 575000 1 30 67 70 68 74 66 75 72 69 74 55 62 82 68 71 71
Ryan Reaves RW 29 1125000 2 45 69 67 68 74 70 75 72 71 63 54 65 81 68 73 70
Patrik Berglund LW 28 3700000 1 30 71 73 72 75 72 76 73 74 77 76 68 83 72 74 76
Alexander Steen LW 32 5800000 1 30 74 82 77 69 74 70 76 78 74 76 74 76 77 71 76
David Perron LW 28 3750000 2 30 76 78 74 71 66 73 82 76 72 58 61 75 76 70 73
Scottie Upshall LW 32 900000 1 30 71 72 69 73 75 72 72 74 72 57 68 78 70 73 72
Jake Allen G 25 4350000 4 30 82 83 81 84 83 81 80 82 82 81 73 78 82 82 81
Carter Hutton G 30 1130000 2 30 82 79 80 83 80 83 82 82 80 81 70 78 80 82 80
Alex Pietrangelo D 26 6500000 4 30 52 75 66 84 79 82 74 79 75 48 71 82 64 81 74
Kevin Shattenkirk D 27 4250000 1 30 61 76 69 81 77 80 75 73 73 47 65 79 68 79 72
Colton Parayko D 23 858750 1 30 53 70 64 86 83 85 71 69 76 46 61 86 62 84 72
Jay Bouwmeester D 32 5400000 3 30 43 62 56 84 78 83 72 73 74 48 71 83 53 81 71
Morgan Ellis D 24 580000 1 30 58 63 57 79 78 81 73 71 72 47 62 81 59 79 69
Carl Gunnarsson D 29 2900000 3 30 42 55 53 81 83 80 74 76 75 46 66 79 50 81 69
Paul Stastny C 30 7000000 2 30 72 84 75 73 69 71 75 77 74 76 68 77 77 71 75
Jori Lehtera C 28 4700000 3 30 72 77 74 74 72 74 74 75 73 75 66 81 74 73 75
Kyle Brodziak C 32 950000 2 30 72 72 70 73 70 74 71 73 73 74 65 81 71 72 73
Robbie Fabbri C 20 894167 2 30 74 75 73 68 70 67 74 75 74 74 61 68 74 68 72

Worcester IcecatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Magnus Paajarvi LW 25 700000 1 30 69 71 68 74 70 72 74 70 76 57 62 81 69 72 71
Jaden Schwartz LW 23 5350000 5 30 76 80 77 69 72 70 72 73 76 54 61 68 77 70 71
Dmitrij Jaskin LW 23 1000000 2 30 71 69 70 73 72 75 73 70 73 57 61 82 70 73 71
Mackenzie MacEachern LW 22 925000 2 30 61 63 60 62 61 64 61 64 72 55 58 78 61 62 65
Samuel Blais LW 20 201999 2 30 61 64 60 61 63 58 61 55 74 57 58 76 61 60 63
Ville Husso G 21 847500 3 30 62 65 64 62 64 62 64 63 80 63 63 76 63 62 68
Luke Opilka G 19 686667 3 30 61 63 63 61 64 62 63 61 76 65 61 77 62 62 67
Robert Bortuzzo D 27 1050000 1 55 38 50 46 84 77 83 72 73 58 48 63 84 44 81 66
Petteri Lindblom D 22 636667 1 30 42 47 46 80 78 82 71 69 70 47 59 81 45 80 66
Joel Edmundson D 22 1050000 2 30 40 49 46 83 83 80 71 72 70 45 60 83 45 82 66
Vince Dunn D 19 728333 3 30 52 66 64 65 63 66 63 62 70 47 57 76 60 64 65
Jordan Schmaltz D 22 925000 2 30 47 67 63 65 61 66 61 63 75 46 57 79 59 64 65
Tommy Vannelli D 21 216000 2 30 50 60 54 65 61 64 64 61 72 47 58 76 54 63 63
Dmitrii Sergeev D 20 193250 3 30 34 49 46 65 63 66 61 63 71 47 55 80 43 64 61
Ivan Barbashev C 20 741667 3 30 61 63 61 62 60 62 64 63 78 65 55 76 61 61 66
Zach Pochiro C 22 198999 1 30 57 63 60 62 56 62 59 65 66 64 56 75 60 60 64
Justin Selman C 22 203250 2 30 61 62 58 60 57 59 59 62 73 63 55 78 60 58 64
Adam Musil C 19 220749 3 30 62 64 61 64 62 64 56 62 36 64 57 81 62 63 63

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ty Rattie RW 23 500000 0 30 71 72 72 73 72 72 73 74 76 56 59 76 71 72 71
Jaedon Descheneau RW 21 500000 0 30 63 65 63 56 59 56 64 62 72 57 59 69 63 57 65
Austin Poganski RW 20 500000 0 30 61 61 60 62 61 63 63 61 74 56 58 79 60 62 65
Sam Kurker RW 22 500000 0 30 56 63 61 64 57 62 58 56 67 54 57 83 60 61 63
Dwyer Tschantz RW 21 500000 0 30 56 58 55 65 62 65 61 57 71 56 57 85 56 64 63
Chandler Yakimowicz RW 20 500000 0 65 54 58 55 62 60 61 61 57 57 56 58 82 55 61 63
Yannick Veilleux LW 23 500000 0 35 61 63 60 64 62 64 63 61 69 57 58 80 61 63 65
Ryan Tesink LW 23 500000 0 30 58 62 60 62 61 62 63 65 68 54 58 75 60 61 65
Nolan Stevens LW 19 500000 0 30 63 63 61 65 62 63 61 59 70 55 58 81 62 63 65
Liam Dunda LW 18 500000 0 30 56 58 55 64 61 63 56 59 73 55 57 82 56 62 63
Nikolaj Christensen LW 17 500000 0 30 54 55 53 62 61 64 57 54 73 54 58 80 54 62 62
Filip Helt LW 18 500000 0 30 55 57 55 61 57 60 62 57 68 57 56 75 55 59 61
Jordan Binnington G 22 500000 0 30 74 72 73 75 72 73 71 73 80 74 65 76 73 73 75
Pheonix Copley G 24 500000 0 30 73 74 72 74 71 73 74 72 78 75 63 83 73 72 74
Evan Fitzpatrick G 18 500000 0 30 62 64 63 64 62 64 64 62 79 67 62 83 63 63 69
Jake Walman D 20 500000 0 30 53 58 55 64 62 64 62 64 72 46 58 75 55 63 64
Jani Hakanpaa D 24 500000 0 30 41 55 51 64 62 66 61 63 72 48 56 83 49 64 62
Niko Mikkola D 20 500000 0 30 36 42 40 65 64 63 61 58 74 48 57 81 39 64 60
Santeri Saari D 21 500000 0 30 34 41 36 64 62 65 63 58 75 45 57 76 37 63 59
Tage Thompson C 18 500000 0 30 61 63 62 65 63 66 61 63 72 64 58 83 62 64 67
Glen Gawdin C 19 500000 0 30 64 66 61 62 61 63 63 62 68 64 57 76 63 62 67
Zack Phillips C 23 500000 0 30 61 60 62 64 62 63 61 63 76 66 59 77 61 63 66
Tanner Kaspick C 18 500000 0 30 61 64 62 61 63 61 63 62 73 66 56 77 62 61 66
Jordan Kyrou C 18 500000 0 30 61 65 63 61 63 60 62 64 78 65 56 76 63 61 66
Connor Bleackley C 20 500000 0 30 62 65 62 61 60 62 64 61 71 64 57 70 63 61 65