Tampa Bay Lightning

Tampa Bay LightningPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Callahan RW 31 5800000 4 30 74 76 75 68 72 70 76 77 74 57 73 70 75 70 73
Erik Condra RW 29 1250000 2 30 71 72 70 70 72 71 72 73 75 54 67 71 71 71 71
J.T. Brown RW 25 1250000 2 30 72 74 71 66 76 69 75 73 72 57 64 67 72 70 70
Joel Vermin RW 24 575000 1 30 66 68 65 71 68 70 71 70 78 56 61 70 66 69 69
Ondrej Palat LW 25 3333333 1 30 75 81 77 72 73 71 75 76 79 57 67 75 77 72 74
Jonathan Drouin LW 21 894167 3 30 71 79 74 68 70 67 75 74 74 57 61 70 74 68 72
Tye McGinn LW 25 575000 1 30 71 70 70 72 66 71 68 71 72 56 62 80 70 69 70
Tanner Richard LW 23 575000 1 30 62 67 64 63 64 62 64 66 71 58 62 76 64 63 66
Ben Bishop G 29 5950000 1 30 85 83 86 83 85 83 86 83 86 87 73 89 84 83 84
Andrei Vasilevskiy G 21 925000 1 30 75 79 76 74 78 77 74 76 85 74 71 83 76 76 78
Victor Hedman D 25 4000000 1 30 53 77 73 87 82 85 73 79 71 47 65 87 67 84 75
Anton Stralman D 29 4500000 3 30 51 70 64 77 84 79 73 75 76 46 68 71 61 80 71
Jason Garrison D 31 4600000 2 30 44 56 52 84 79 83 73 76 74 47 67 82 50 82 70
Braydon Coburn D 31 3700000 3 30 38 46 43 86 85 86 73 75 72 48 67 86 42 85 69
Andrej Sustr D 25 1450000 1 30 40 57 52 85 78 84 73 73 74 45 63 84 49 82 69
Slater Koekkoek D 22 894167 1 30 44 54 52 76 74 77 71 74 74 45 57 78 50 75 67
Steven Stamkos C 26 8500000 8 30 85 80 82 73 67 72 78 83 74 77 73 78 82 70 79
Tyler Johnson C 25 3333333 1 30 78 82 80 66 71 67 78 84 77 76 64 65 80 68 76
Valtteri Filppula C 32 5000000 2 30 73 77 75 72 68 71 76 75 76 76 67 76 75 70 75
Brian Boyle C 31 2000000 1 30 73 71 70 77 71 78 71 69 71 74 70 91 71 75 74

Detroit VipersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brian Hart RW 22 210999 2 30 62 58 60 63 61 64 61 57 75 53 58 84 60 62 64
Jonne Tammela RW 18 207000 3 30 58 60 56 58 62 61 64 63 73 58 55 67 58 60 63
Adam Erne LW 21 874167 2 45 62 64 61 63 61 62 61 60 61 54 58 79 62 62 65
Henri Ikonen LW 22 185000 1 30 55 57 54 61 58 62 61 63 74 54 57 69 55 60 62
Adam Wilcox G 23 808750 1 30 64 63 65 63 65 66 64 62 76 64 63 76 64 64 68
Matt Taormina D 29 575000 1 30 43 53 50 75 80 76 75 72 80 47 61 69 48 77 66
Luke Witkowski D 26 172500 1 60 37 50 44 78 76 79 66 72 57 47 56 83 43 77 64
Dominik Masin D 20 242499 3 30 45 62 58 66 63 65 62 64 71 46 58 81 55 64 64
Matthew Spencer D 19 742500 3 30 45 58 53 64 62 64 62 63 73 48 56 78 52 63 63
Dylan Blujus D 22 222750 1 30 45 56 53 67 63 64 64 61 73 46 58 83 51 64 63
Jake Dotchin D 22 185000 1 65 43 52 46 65 63 64 64 65 56 45 57 84 47 64 61
Ben Thomas D 20 207000 3 30 40 53 46 64 64 62 61 63 72 47 59 77 46 63 61
Daniel Walcott D 22 195000 2 30 37 51 46 63 64 61 63 61 71 47 55 68 44 62 59
Cedrick Paquette C 20 812500 2 30 69 68 70 73 74 72 72 73 70 74 62 78 69 73 72
Mitchell Stephens C 19 839167 3 30 63 62 62 62 60 61 64 61 70 64 58 76 62 61 66
Matthew Peca C 23 796250 1 30 61 67 64 61 64 62 65 66 72 67 61 64 64 62 66
Brayden Point C 20 686667 3 30 64 67 63 58 62 59 64 66 72 65 57 66 64 59 66
Cameron Darcy C 22 192500 2 30 56 59 56 61 58 60 62 64 72 65 59 76 57 59 64
Anthony Cirelli C 18 215250 3 30 62 64 61 58 62 58 64 56 75 64 57 74 62 59 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nikita Kucherov RW 23 500000 0 30 80 82 81 67 71 68 76 77 76 56 64 69 81 68 74
Carter Ashton RW 25 500000 0 30 63 69 66 73 68 75 68 71 72 58 61 85 66 72 71
Taylor Raddysh RW 18 500000 0 30 60 63 61 64 61 63 64 61 76 58 56 80 61 62 65
Mathieu Joseph RW 19 500000 0 30 63 65 62 61 63 60 63 61 71 54 57 74 63 61 65
Nikita Gusev LW 23 500000 0 30 61 64 61 63 61 63 64 61 69 57 61 65 62 62 65
Dennis Yan LW 19 500000 0 30 63 65 63 62 61 61 64 61 67 56 57 78 63 61 65
Boris Katchouk LW 18 500000 0 30 61 64 63 61 57 60 63 61 70 57 56 76 62 59 65
Bokondji Imama LW 19 500000 0 55 54 61 58 62 61 64 61 57 58 55 57 81 57 62 64
Danick Gauthier LW 24 500000 0 30 56 57 55 64 62 66 61 57 70 54 59 81 56 64 63
Cristiano DiGiacinto LW 20 500000 0 30 60 62 61 58 60 57 61 63 64 54 58 69 61 58 62
Kristers Gudlevskis G 23 500000 0 30 74 76 73 72 75 74 75 73 81 72 71 84 74 73 76
Kris Oldham G 18 500000 0 30 63 64 62 63 61 60 62 63 75 64 61 82 63 61 67
Connor Ingram G 19 500000 0 30 62 65 63 64 62 62 65 62 79 63 62 78 63 62 67
Nikita Nesterov D 23 500000 0 30 37 53 43 76 79 77 74 73 71 47 62 72 44 77 65
Libor Hajek D 18 500000 0 30 38 58 54 64 61 64 58 62 68 47 57 78 50 63 62
Johnathan MacLeod D 20 500000 0 30 35 40 37 62 60 63 62 58 70 47 58 78 37 61 60
Ryan Zuhlsdorf D 18 500000 0 30 34 47 43 63 60 62 62 57 63 47 56 75 41 61 59
Oleg Sosunov D 18 500000 0 45 37 40 33 68 57 67 56 55 65 45 57 89 36 64 59
Alex Killorn C 26 500000 0 30 73 74 74 73 72 74 74 75 73 74 65 78 73 73 73
Vladislav Namestnikov C 23 500000 0 30 73 75 71 67 75 69 74 72 74 75 63 68 73 70 72
Yanni Gourde C 24 500000 0 30 66 68 65 72 66 70 74 72 73 72 61 63 66 69 70
Brett Howden C 18 500000 0 30 62 65 61 63 61 63 62 64 71 64 57 80 62 62 66
Saku Salminen C 21 500000 0 30 54 57 55 64 60 62 57 61 81 63 58 81 55 62 64
Ryan Lohin C 19 500000 0 30 58 62 60 62 58 60 63 61 69 66 61 74 60 60 64
Ross Colton C 19 500000 0 30 64 61 63 61 58 61 64 61 64 64 57 76 62 60 64
Christopher Paquette C 18 500000 0 30 57 61 55 63 61 64 56 59 76 63 56 80 57 62 64
Brendan O'Donnell C 23 500000 0 30 59 62 60 61 63 60 56 59 73 65 55 75 60 61 64
Oleg Somppi C 18 500000 0 30 57 62 60 58 61 58 57 58 74 63 56 74 59 59 63
James Mullin C 24 500000 0 30 62 63 60 56 60 55 61 64 70 64 56 64 61 57 63